| General information |
| Model: | Suzuki GSX-R1000 |
| Year: | 2011 |
| Category: | Sport |
| Rating: | 51.4 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 13599. UK £ 10590. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission |
| Displacement: | 999.00 ccm (60.96 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 182.38 HP (133.1 kW)) @ 12000 RPM |
| Torque: | 117.00 Nm (11.9 kgf-m or 86.3 ft.lbs) @ 10000 RPM |
| Compression: | 12.8:1 |
| Bore x stroke: | 74.5 x 57.3 mm (2.9 x 2.3 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | DOHC |
| Ignition: | Electronic ignition (Transistorized) |
| Lubrication system: | Wet sump |
| Cooling system: | Oil & air |
| Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
| Driveline: | Chain, DID50VAZ, 114 links |
| Exhaust system: | Under-engine chamber with low-slung, large-volume race-inspired titanium mufflers |
| Chassis, suspension, brakes and wheels |
| Frame type: | Compact twin-spar cradle frame made of five cast sections. The frame is paired with a one-piece die-cast rear subframe and an arched swingarm made of three castings. |
| Rake (fork angle): | 23.9° |
| Trail: | 98 mm (3.9 inches) |
| Front suspension: | Inverted telescopic, coil spring, oil damped |
| Front suspension travel: | 130 mm (5.1 inches) |
| Rear suspension: | Link type, coil spring, oil damped |
| Rear suspension travel: | 136 mm (5.4 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 310 mm (12.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Physical measures and capacities |
| Weight incl. oil, gas, etc: | 205.0 kg (451.9 pounds) |
| Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
| Alternate seat height: | 825 mm (32.5 inches) If adjustable, highest setting. |
| Overall height: | 1,000 mm (39.4 inches) |
| Overall length: | 2,045 mm (80.5 inches) |
| Overall width: | 720 mm (28.3 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,405 mm (55.3 inches) |
| Fuel capacity: | 17.50 litres (4.62 gallons) |
| Other specifications |
| Starter: | Electric |
| Instruments: | Analog tachometer with LCD speedometer. LCD readouts include odometer, dual trip meters, reserve trip meter, clock, coolant temperature/oil pressure warning indicator, gear position indicator, lap timer/stopwatch, S-DMS setting indicator and bar-graph indicating the instrument lighting level, or brightness. |
| Factory warranty: | 12 Month Limited Warranty |
| Color options: | Metallic Triton Blue/Glass Spash White, Solid Black/Metallic Mat Titanium Silver. |
0 comments:
Post a Comment