The Ducati 1098 is a sport bike[1] manufactured by the Italian motorcycle company Ducatisince 2007. There were three different versions, called the 1098, 1098S, and 1098R.[2] The first two models were replaced by a successor model, the Ducati 1198, that was introduced in 2009.
The 1098 shares more design elements with the older 998 than with its predecessor the 999, such as horizontally placed headlights and a non-integrated exhaust system. Another carryover from its 916/998 heritage is the single-sided swingarm. This return to a more traditional Ducati design has been welcomed by many Ducati fans who criticized the design of the 999. The Ducati 1098/1098 S/1098 R were available in black, red, yellow and a special edition 1098s in the Italian national flag colours of red, white and green called Tricolore. The 1098 was designed by Ducati designer, Giandrea Fabbro.[3]
Specifications
All specifications are manufacturer claimed unless noted otherwise:
1098 | 1098 S | 1098 R | |
---|---|---|---|
CHASSIS | |||
Frame | Tubular steel Trellis frame in ALS 450 | ||
Wheelbase | 1,430 mm (56.3 in) | ||
Rake | 24°30' / 24,5° | ||
Front suspension | Showa 43 mm (1.7 in) with TiO fully adjustable upside-down fork | Öhlins 43 mm (1.7 in) fully adjustable upside-down fork with TiN | |
Front wheel travel | 127 mm (5.0 in) | 120 mm (4.7 in) | |
Front brake | 2 x 330 mm (13.0 in) semi-floating discs, radially mounted Brembo Monobloc calipers 4-piston, 2-pad. | ||
Front wheel | 5-spoke in light alloy 3.5 in (88.9 mm) x 17 in (431.8 mm) | 5-spoke in forged light alloy 3.5 in (88.9 mm) x 17 in (431.8 mm) | |
Front tire | 120/70 ZR17 (Pirelli Dragon Supercorsa Pro tire) | ||
Rear suspension | Progressive linkage with fully adjustable Showamonoshock. Aluminumsingle-sided swingarm | Progressive linkage with fully adjustable Öhlinsmonoshock with top-out spring. Aluminum single-sided swingarm | Progressive linkage with fully adjustable ÖhlinsTTXR monoshock with top-out spring. Aluminumsingle-sided swingarm |
Rear wheel travel | 127 mm (5.0 in) | ||
Rear brake | 245 mm (9.6 in) disc, 2-piston caliper | ||
Rear wheel | 10-spoke light alloy 6 in (152.4 mm) x 17 in (431.8 mm) | 10-spoke forged light alloy 6 in (152.4 mm) x 17 in (431.8 mm) | |
Rear tire | 190/55 ZR17 (Pirelli Dragon Supercorsa Pro tire) | ||
Fuel tank capacity | 15.5 L (4.1 US gal) (of which 4 L (1.1 US gal) reserve) | ||
Dry weight | 173 kg (381 lb) | 171 kg (377 lb) | 165 kg (364 lb) |
Seat height | 820 mm (32.3 in) | ||
Instruments | Digital MotoGP derived unit displaying: Speedometer, rev counter, clock, scheduled maintenance warning, warning light for low oil pressure, fuel level, oil temperature, fuel reserve, trip fuel, neutral, turn signals, average speed, average fuel consumption, remaining fuel meter, immobilizer. Ducati Data Analyser (DDA) system enabled. | ||
Warranty | 2 years unlimited mileage | ||
Body colors (frame/wheels) | (Red - Red - Black) (Yellow - Racing grey - Black) | (Red - Red - Black) (Midnight Black - Red - Black) | (Red - Red - Racing Gold) (Troy Bayliss LE Paint Scheme - Red - Black) |
Versions | Dual seat | Dual seat | Single seat |
ENGINE | |||
Type | L-twin cylinder, 4 valve per cylinder Desmodromic, liquid cooled | ||
Displacement | 1,099 cc (67.1 cu in) | 1,198.4 cc (73.1 cu in) | |
Bore x Stroke | 104 mm (4.1 in) x 64.7 mm (2.5 in) | 106 mm (4.2 in) x 67.9 mm (2.7 in) | |
Compression Ratio | 12.5:1 | 12.8:1 | |
Power | 119.3 kW (160.0 bhp) @ 9750 rpm | 132.4 kW (177.6 bhp) @ 9750 rpm | |
Torque | 90.4 ft·lbf (123 N·m) @ 8000 rpm | 99.1 ft·lbf (134 N·m) @ 7750 rpm | |
Fuel injection | Marelli electronic fuel injection, elliptical throttle bodies. | ||
Exhaust | Lightweight 2-1-2 system with catalytic converter and lambda probe. Twin stainless steel mufflers | Lightweight 2-1-2 system with catalytic converter and 2 lambda probes. Twin stainless steel and titanium mufflers | |
Emissions | Euro 3 | ||
TRANSMISSION | |||
Gearbox | 6 speed | ||
Ratios | 1st 37/15 2nd 30/17 3rd 28/20 4th 26/22 5th 24/23 6th 23/24 | 1st 37/15 2nd 30/17 3rd 27/20 4th 24/22 5th 24/23 6th 22/25 | |
Primary drive | Straight cut gears, Ratio 1.84:1 | ||
Final drive | Chain; Front sprocket 15; Rear sprocket 38 | ||
Clutch | Dry multiplate with hydraulic control | Dry multiplate with hydraulic control slipper clutch |
0 comments:
Post a Comment