| General information | |
|---|---|
| Model: | Suzuki Boulevard S40 |
| Year: | 2012 |
| Category: | Custom / cruiser |
| Price as new (MSRP): | US$ 5399. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 652.00 ccm (39.79 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Compression: | 10.0:1 |
| Bore x stroke: | 83.0 x 74.4 mm (3.3 x 2.9 inches) |
| Fuel system: | Carburettor. MIKUNI BS40, single |
| Fuel control: | OHC |
| Ignition: | Electronic ignition (transistorized) |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Belt |
| Fuel consumption: | 3.73 litres/100 km (26.8 km/l or 63.06 mpg) |
| Greenhouse gases: | 86.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels | |
| Front suspension: | Telescopic, coil spring, oil damped |
| Rear suspension: | Swing arm type, coil spring, oil damped |
| Front tyre dimensions: | 100/90-19 |
| Rear tyre dimensions: | 140/80-15 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake (drum brake) |
| Wheels: | Polished spoke wheels |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 173.0 kg (381.4 pounds) |
| Seat height: | 700 mm (27.6 inches) If adjustable, lowest setting. |
| Overall length: | 2,180 mm (85.8 inches) |
| Overall width: | 720 mm (28.3 inches) |
| Ground clearance: | 135 mm (5.3 inches) |
| Wheelbase: | 1,480 mm (58.3 inches) |
| Fuel capacity: | 10.50 litres (2.77 gallons) |
| Other specifications | |
| Starter: | Electric |
| Electrical: | 12 V maintenance-free battery. |
| Seat: | Sleek, one-piece saddle |
| Factory warranty: | 12 month unlimited mileage limited warranty. |
| Color options: | Black/orange, white/silver |
| Further information | |
| Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts |
Boulevard S40 (LS650 Savage)
Friday, 27 April 2012
Subscribe to:
Post Comments (Atom)





0 comments:
Post a Comment