The 2011 Aprilia RSV4 R is a sport superbike with a four-stroke V-four double overhead camshaft engine that displaces 1000 cc. Fuel system employs airbox with front dynamic air intakes, four Webber Marelli throttle bodies with eight injectors and a Ride-by-Wire technology. The rider can select three engine maps : Track, Sport, and Road. Gearbox uses a cassette type with slipper clutch to increase stability. This race inspired motorcycle has a compact structure, fully adjustable suspension (43 mm front fork and Showa progressive monoshock), and steering damper. Vibration is minimal using a balancing countershaft. The exhaust has a 4-2-1 layout, with single oxygen sensor, lateral single silencer, and integrated trivalent catalytic converter. An on-board computer is included in the instrument panel.
Aprilia's profilation of this bike |
RSV4 R was born from the desire to offer the design and performance supremacy of Max Biaggi’s bike to the large public of enthusiasts, without the need of a specialised technical team. A bike that routs the opponents: the only superbike with standard V4 engine, the very first in the handling, technical refinement and design classification. |
General information |
Model: | Aprilia RSV4 R |
Year: | 2011 |
Category: | Sport |
Rating: | 67.5 out of 100. Show full rating and compare with other bikes |
Engine and transmission |
Displacement: | 999.60 ccm (61.00 cubic inches) |
Engine type: | V4, four-stroke |
Engine details: | Longitudinal 65° V-4 cylinder |
Power: | 241.38 HP (176.2 kW)) @ 12500 RPM |
Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 RPM |
Compression: | 13.0:1 |
Bore x stroke: | 78.0 x 52.3 mm (3.1 x 2.1 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Airbox with front dynamic air intakes. 4 Weber-Marelli 48-mm throttle bodies with 8 injectors and latest generation Ride-by-Wire engine management. Choice of three different engine maps selectable by the rider with bike in motion: T (Track), S (Sport), |
Fuel control: | DOHC |
Ignition: | Magneti Marelli digital electronic ignition system integrated in engine control system, with one spark plug per cylinder and “stick-coilâ€-type coils |
Lubrication system: | Wet sump lubrication system with oil radiator and two oil pumps (lubrication and cooling) |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
Clutch: | Multiplate wet clutch with mechanical slipper system |
Exhaust system: | 4 into 2 into 1 layout, single oxygen sensor, lateral single silencer with engine control unit-controlled butterfly valve and integrated trivalent catalytic converter (Euro 3) |
Chassis, suspension, brakes and wheels |
Frame type: | Aluminium dual beam chassis with pressed and cast sheet elements. Sachs steering damper |
Rake (fork angle): | 24.5° |
Trail: | 105 mm (4.1 inches) |
Front suspension: | Upside-down Showa fork with Ø 43 mm stanchions. Forged aluminium radial calliper mounting brackets. Completely adjustable spring preload and hydraulic compression and rebound damping. Wheel travel: 120 mm |
Front suspension travel: | 120 mm (4.7 inches) |
Rear suspension: | Twin sided aluminium swingarm |
Rear suspension travel: | 130 mm (5.1 inches) |
Front tyre dimensions: | 120/70-17 |
Rear tyre dimensions: | 190/55-17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Wheels: | Front: Aluminium alloy with 6 split spokes, 3.5”X17” Rear: Aluminium alloy with 5 split spokes, 6”X17” |
Physical measures and capacities |
Dry weight: | 184.0 kg (405.7 pounds) |
Power/weight ratio: | 1.3118 HP/kg |
Seat height: | 845 mm (33.3 inches) If adjustable, lowest setting. |
Fuel capacity: | 17.00 litres (4.49 gallons) |
Other specifications |
Starter: | Electric |
Electrical: | Flywheel mounted 420W alternator with rare earth magnets |
Color options: | Black Line, White Glam |
0 comments:
Post a Comment