General information |
Model: | Suzuki GSX-R1000 |
Year: | 2009 |
Category: | Sport |
Rating: | 64.9 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 12199. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
Displacement: | 999.00 ccm (60.96 cubic inches) |
Engine type: | In-line four, four-stroke |
Compression: | 12.8:1 |
Bore x stroke: | 74.5 x 57.3 mm (2.9 x 2.3 inches) |
Fuel system: | Injection |
Fuel control: | DOHC |
Ignition: | Electronic ignition (Transistorized) |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
Chassis, suspension, brakes and wheels |
Front suspension: | Inverted telescopic, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable |
Rear suspension: | Link type, oil damped, coil spring, spring preload fully adjustable, rebound and compression damping force fully adjustable |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/50-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 203.0 kg (447.5 pounds) |
Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
Overall height: | 1,130 mm (44.5 inches) |
Overall length: | 2,045 mm (80.5 inches) |
Overall width: | 710 mm (28.0 inches) |
Ground clearance: | 120 mm (4.7 inches) |
Wheelbase: | 1,405 mm (55.3 inches) |
Fuel capacity: | 17.50 litres (4.62 gallons) |
Other specifications |
Color options: | Black/Matte Black, Blue/White, Red/Black |
Further information |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, Pakistan, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. |
0 comments:
Post a Comment