The Kawasaki Ninja ZX-6R is a Kawasaki 600 class sport motorcycle.[1] It was introduced in 1995, and has been constantly updated throughout the years in response to new products from Honda, Suzuki, and Yamaha. The ZX series is what was known as the Ninja line of Kawasaki motorcycles in the 1980s and still carries the name today.
Specifications
All specifications are manufacturer claimed.
2003/2004 ZX-6R | 2005/2006 ZX-6R[3] | 2003/2004 ZX-6RR | 2005/2006 ZX-6RR[4] | 2007/2008 ZX-6R[5] | 2009/2010 ZX-6R[6] | |
---|---|---|---|---|---|---|
Engine type | 4-Stroke, Liquid-Cooled, DOHC, 4 Valve Cylinder Head, Transverse In-Line 4-Cylinder | |||||
Displacement | 636 cc (38.8 cu in) | 599 cc (36.6 cu in) | ||||
Bore/stroke | 68.0 × 43.8 mm (2.68 × 1.72 in) | 67.0 × 42.5 mm (2.64 × 1.67 in) | ||||
Power (crank) | 87 kW (117 hp) @ 13000 rpm 91.5 kW (122.7 hp) @ 13000 rpm with ram air [7] | 95.5 kW (128.1 hp) @ 14000 rpm 100 kW (130 hp) @ 14000 rpm with ram air [8] | ||||
Power (rear wheel) | 111.4 hp (83.1 kW) @ 12,750 rpm[9] | 113.8 hp (84.9 kW) @ 14,000 rpm[9] | 105 hp (78 kW) @ 12,250 rpm[9] | 101.6 hp (75.8 kW) @ 12,700 rpm[10] | 107.7 bhp (80.3 kW) @ 14,100 rpm[11] | |
Maximum torque | 47.1 lb·ft (63.9 N·m) @ 11,000 rpm[9] | 48.1 lb·ft (65.2 N·m) @ 11,500 rpm[9] | 44.1 lb·ft (59.8 N·m) @ 11,750 rpm[9] | 43.5 lb·ft (59.0 N·m) @ 11,900 rpm[10] | 42.9 lb·ft (58.2 N·m) @ 12,000 rpm[11] | |
Compression ratio | 12.8:1 | 12.9:1 | 13.9:1 | 13.3:1 | 13.3:1 | |
Fuel injection | EFI with Keihin 38 mm (1.5 in) Throttle Bodies | DFI with Keihin 38 mm (1.5 in) Throttle Bodies (4) | DFI with four 38 mm (1.5 in) Keihin throttle bodies, oval sub-throttles, two injectors per throttle body | |||
Transmission | 6-speed | 6-speed with back-torque limiter (slipper clutch) | ||||
Final drive | X-ring Chain | |||||
Rake/trail | 23.5 deg / 3.7 in (94 mm) | 25 deg / 4.2 in (106.7 mm) | 25.5 deg / 4.3 in (109.2 mm) | 25 deg / 4.3 in (109.2 mm) | 24 deg / 4.0 in (101.6 mm) | |
Front wheel travel | 4.7 in (120 mm) | |||||
Rear Wheel Travel | 5.3 in (130 mm) | 5.3 in (130 mm) | 5.2 in (130 mm) | 5.3 in (130 mm) | ||
Front Tire Size | 120/65-ZR17 | 120/65-ZR17 | 120/70-ZR17 | |||
Rear Tire Size | 180/55-ZR17 | |||||
Wheelbase | 55.1 in (1,399.5 mm) | 54.7 in (1,389.4 mm) | 55.1 in (1,399.5 mm) | 55.3 in (1,404.6 mm) | 55.1 in (1,399.5 mm) | |
Front suspension | 41 mm (1.6 in) Inverted Cartridge Fork with Adjustable Preload, Stepless Rebound and Compression Damping | 41 mm (1.6 in) Inverted Cartridge Fork with Adjustable Preload, Stepless Rebound and Compression Damping, TiSiCN Coating | 41 mm (1.6 in) inverted cartridge fork with top-out springs, stepless rebound damping, stepless compression damping, fully-adjustable spring preload | 41 mm (1.6 in) inverted Showa Big Piston Front fork with top-out springs, stepless compression and rebound damping, fully-adjustable spring preload | ||
Rear suspension | Bottom-link Uni-Trak system with gas-charged shock, stepless rebound and compression adjustability | Uni-Trak with Adjustable Preload, Stepless Rebound and Compression Damping | Uno-Trak with Adjustable Preload, Stepless Rebound, High and Low Speed Compression Damping, and Ride Height | Bottom-Link Uni-Trak with gas-charged shock, top-out spring and pillow ball upper mount, dual-range (high/low-speed) stepless compression damping, 25-way Adjustable rebound damping, fully-adjustable spring preload | ||
Front Brake Type | Dual 280 mm (11 in) Discs with 4-Piston Calipers | Dual 300 mm (12 in) Floating petal-type rotors with Radial Mount, Opposed 4-Piston Calipers | Dual 300 mm (12 in) Floating petal-type rotors with Radial Mount, Opposed 4-Piston Calipers | Dual 300 mm (12 in) petal rotors with dual radial-mounted, four-piston, four-pad calipers | ||
Rear Brake Type | Single 220 mm (8.7 in) Disc | Single 210 mm (8.3 in) petal-type rotor with single-piston caliper | Single 220 mm (8.7 in) petal-type rotor with single-piston caliper | |||
Fuel Tank Capacity | 4.8 US gal (18 l; 4.0 imp gal) | 17 L (3.7 imp gal; 4.5 US gal) | 4.5 US gal (17 l; 3.7 imp gal) | |||
Seat Height | 32.5 in (825.5 mm) | 820 mm (32 in) | 32.3 in (820 mm) | 32.1 in (815.3 mm) | ||
Dry Weight (manufacturer quoted) | 161 kg (350 lb)[7] | 164 kg (360 lb)[8] | 368.0 lb (166.9 kg) | 368.0 lb (166.9 kg)[citation needed] | ||
Dry Weight (tested) | 389.0 lb (176.4 kg)[9] | 404.0 lb (183.3 kg)[9] | 403.0 lb (182.8 kg)[9] | 401.5 lb (182.1 kg)[10] | ||
Wet Weight (manufacturer quoted) | 191.0 kg (421 lb) [6] | |||||
Wet Weight (tested) | 418.0 lb (189.6 kg)[9] | 431.0 lb (195.5 kg)[9] | 430.0 lb (195.0 kg)[9] | 428.5 lb (194.4 kg)[10] |
0 comments:
Post a Comment