General information |
Model: | Kawasaki Ninja ZX-10R |
Year: | 2009 |
Category: | Sport |
Price as new (MSRP): | US$ 11799. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | In-line four, four-stroke |
Torque: | 112.81 Nm (11.5 kgf-m or 83.2 ft.lbs) @ 8700 RPM |
Compression: | 12.9:1 |
Bore x stroke: | 76.0 x 55.0 mm (3.0 x 2.2 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. DFI with 43mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder |
Fuel control: | DOHC |
Ignition: | TCBI with digital advance and Kawasaki Ignition Management System (KIMS) |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 25.5° |
Trail: | 109 mm (4.3 inches) |
Front suspension: | 43mm inverted fork with DLC coating, adjustable rebound and compression damping, spring preload adjustability and top-out springs / 4.7 in. |
Rear suspension: | Uni-Trak® with top-out spring, stepless, dual-range (high/low-speed) compression damping, stepless rebound damping, fully adjustable spring preload / 4.9 in. |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Physical measures and capacities |
Dry weight: | 208.0 kg (458.6 pounds) |
Seat height: | 831 mm (32.7 inches) If adjustable, lowest setting. |
Overall height: | 1,135 mm (44.7 inches) |
Overall length: | 2,111 mm (83.1 inches) |
Overall width: | 711 mm (28.0 inches) |
Wheelbase: | 1,415 mm (55.7 inches) |
Fuel capacity: | 17.03 litres (4.50 gallons) |
Other specifications |
Starter: | Electric |
Color options: | Ebony, Candy Burnt Orange/Flat Super Black, Special Edition Lime Green/Metallic Diablo Black |
Further information |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, Pakistan, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. |
0 comments:
Post a Comment