General information |
Model: | Yamaha YZF-R1 |
Year: | 2011 |
Category: | Sport |
Rating: | 67.9 out of 100. Show full rating and compare with other bikes |
Price as new (MSRP): | US$ 13790. Euro 15495. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | In-line four, four-stroke |
Engine details: | Titanium intake valves |
Power: | 179.56 HP (131.1 kW)) @ 12500 RPM |
Torque: | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 10000 RPM |
Compression: | 12.7:1 |
Bore x stroke: | 78.0 x 52.2 mm (3.1 x 2.1 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. Fuel Injection with YCC-T and YCC-I |
Fuel control: | DOHC |
Ignition: | TCI: Transistor Controlled Ignition |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
Clutch: | Wet, multiple-disc coil spring |
Driveline: | #530 O-ring chain |
Fuel consumption: | 7.13 litres/100 km (14.0 km/l or 32.99 mpg) |
Greenhouse gases: | 165.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels |
Frame type: | Aluminium Deltabox |
Rake (fork angle): | 24.0° |
Trail: | 102 mm (4.0 inches) |
Front suspension: | 43mm inverted fork |
Front suspension travel: | 119 mm (4.7 inches) |
Rear suspension: | Single shock w/piggyback reservoir |
Rear suspension travel: | 119 mm (4.7 inches) |
Front tyre dimensions: | 120/70-ZR17 |
Rear tyre dimensions: | 190/55-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 310 mm (12.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 205.9 kg (454.0 pounds) |
Seat height: | 833 mm (32.8 inches) If adjustable, lowest setting. |
Overall height: | 1,130 mm (44.5 inches) |
Overall length: | 2,070 mm (81.5 inches) |
Overall width: | 714 mm (28.1 inches) |
Wheelbase: | 1,415 mm (55.7 inches) |
Fuel capacity: | 18.17 litres (4.80 gallons) |
Oil capacity: | 3.70 litres (0.24 quarts) |
Other specifications |
Starter: | Electric |
Factory warranty: | 1 Year Limited Factory Warranty |
Color options: | Candy Red/Raven, Raven, Team Yamaha Blue/White |
Further information |
Parts and accessories | Our partner CMSNL ships low cost OEM motorcycle parts to Australia, Austria, Bahamas, Belgium, Canada, China, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hong Kong, Hungary, Iceland, Pakistan, Ireland, Italy, Japan, Kuwait, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Montenegro, The Netherlands, New Zealand, Norway, Poland, Portugal, Serbia, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, Ukraine, United Kingdom, The United States and more. |
0 comments:
Post a Comment