General moped information |
Model: | CPI SMX 50 |
Year: | 2009 |
Category: | Super motard |
Rating: | 55.2 out of 100. |
Engine and transmission |
Displacement: | 49.20 ccm (3.00 cubic inches) |
Engine type: | Single cylinder, two-stroke |
Power: | 2.95 HP (2.2 kW)) @ 7000 RPM |
Fuel system: | Carburettor |
Fuel control: | OHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type,
final drive: | Chain |
Chassis, suspension, brakes and wheels |
Front suspension: | Hyraulic telescope fork |
Front suspensiontravel: | 35 mm (1.4 inches) |
Rear suspension: | Hydraulic gas pressure suspension, continuously adjustable |
Front tyre dimensions: | 180/80-17 |
Rear tyre dimensions: | 130/70-17 |
Front brakes: | Single disc. Wave, dual piston |
Front brakes diameter: | 270 mm (10.6 inches) |
Rear brakes: | Single disc. Wave, dual piston |
Rear brakes diameter: | 210 mm (8.3 inches) |
Physical measures and capacities |
Overall height: | 1,185 mm (46.7 inches) |
Overall length: | 1,955 mm (77.0 inches) |
Overall width: | 790 mm (31.1 inches) |
Fuel capacity: | 7.00 litres (1.85 gallons) |
Other specifications |
Starter: | Electric & kick |
Color options: | Orange |
0 comments:
Post a Comment